Deities: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 36: | Line 36: | ||
| [[Kelemvor]], god of the dead || [[Alignment#Lawful_Neutral|Lawful Neutral]] || Death || Upright skeletal arm holding balanced scales | | [[Kelemvor]], god of the dead || [[Alignment#Lawful_Neutral|Lawful Neutral]] || Death || Upright skeletal arm holding balanced scales | ||
|- | |- | ||
| [[La'Kata]], | | [[La'Kata]], goddess of the isle || [[Alignment#Lawful_Good|Lawful Good]] || Life, Nature || Large tree embraced in fog | ||
|- | |- | ||
| [[Lathander]], god of birth and renewal || [[Alignment#Neutral_Good|Neutral Good]] || Life, Light || Road traveling into a sunrise | | [[Lathander]], god of birth and renewal || [[Alignment#Neutral_Good|Neutral Good]] || Life, Light || Road traveling into a sunrise | ||
Line 47: | Line 47: | ||
|- | |- | ||
| [[Malar]], god of the hunt || [[Alignment#Chaotic_Evil|Chaotic Evil]] || Nature || Clawed paw | | [[Malar]], god of the hunt || [[Alignment#Chaotic_Evil|Chaotic Evil]] || Nature || Clawed paw | ||
|- | |||
| [[Marig]], god of the desert || [[Alignment#Chaotic_Neutral|Chaotic Neutral]] || Nature || Sand dune with a dragon atop | |||
|- | |- | ||
| [[Mask]], god of thieves || [[Alignment#Chaotic_Neutral|Chaotic Neutral]] || Trickery || Black mask | | [[Mask]], god of thieves || [[Alignment#Chaotic_Neutral|Chaotic Neutral]] || Trickery || Black mask | ||
Line 83: | Line 85: | ||
|- | |- | ||
| [[Umberlee]], goddess of the sea || [[Alignment#Chaotic_Evil|Chaotic Evil]] || Tempest || Wave curling left and right | | [[Umberlee]], goddess of the sea || [[Alignment#Chaotic_Evil|Chaotic Evil]] || Tempest || Wave curling left and right | ||
|- | |||
| [[Vancira]], god of the storm || [[Alignment#Chaotic_Neutral|Chaotic Neutral]] || Storm, Chaos || Whirlwind with lightening hitting it's point from the right | |||
|- | |- | ||
| [[Waukeen]], goddess of trade || [[Alignment#Neutral|(True) Neutral]] || Knowledge, Trickery || Upright coin with Waukeen’s profile facing left | | [[Waukeen]], goddess of trade || [[Alignment#Neutral|(True) Neutral]] || Knowledge, Trickery || Upright coin with Waukeen’s profile facing left |
Revision as of 15:26, 14 February 2020
Below is a breakdown of the deities available from both fourth edition Dungeons & Dragons and Trezadon-specific deities.
The Forgotten Realms Pantheon
Deity Name | Alignment | Domains | Symbol |
---|---|---|---|
Auril, goddess of winter | Neutral Evil | Nature, Tempest | Six-pointed snowflake |
Azuth, god of wizards | Lawful Neutral | Knowledge | Left hand pointing upward, outlined in fire |
Bane, god of tyranny | Lawful Evil | War | Upright black right hand, thumb and fingers together |
Beshaba, goddess of misfortune | Chaotic Evil | Trickery | Black antlers |
Bhaal, god of murder | Neutral Evil | Death | Skull surrounded by a ring of blood droplets |
Chauntea, goddess of agriculture | Neutral Good | Life | Sheaf of grain or a blooming rose over grain |
Cyric, god of lies | Chaotic Evil | Trickery | White jawless skull on black or purple sunburst |
Deneir, god of writing | Neutral Good | Knowledge | Lit candle above an open eye |
Eldath, goddess of peace | Neutral Good | Life, Nature | Waterfall plunging into still pool |
Gond, god of craft | (True) Neutral | Knowledge | Toothed cog with four spokes |
Helm, god of protection | Lawful Neutral | Life, Light | Staring eye on upright left gauntlet |
Ilmater, god of endurance | Lawful Good | Life | Hands bound at the wrist with red cord |
Kelemvor, god of the dead | Lawful Neutral | Death | Upright skeletal arm holding balanced scales |
La'Kata, goddess of the isle | Lawful Good | Life, Nature | Large tree embraced in fog |
Lathander, god of birth and renewal | Neutral Good | Life, Light | Road traveling into a sunrise |
Leira, goddess of illusion | Chaotic Neutral | Trickery | Point-down triangle containing a swirl of mist |
Lliira, goddess of joy | Chaotic Good | Life | Triangle of three six-pointed stars |
Loviatar, goddess of pain | Lawful Evil | Death | Nine-tailed barbed scourge |
Malar, god of the hunt | Chaotic Evil | Nature | Clawed paw |
Marig, god of the desert | Chaotic Neutral | Nature | Sand dune with a dragon atop |
Mask, god of thieves | Chaotic Neutral | Trickery | Black mask |
Mielikki, goddess of forests | Neutral Good | Nature | Unicorn’s head |
Milil, god of poetry and song | Neutral Good | Light | Five-stringed harp made of leaves |
Myrkul, god of death | Neutral Evil | Death | White human skull |
Mystra, goddess of magic | Neutral Good | Knowledge | Circle of seven stars, or nine stars encircling a flowing red mist, or a single star |
Oghma, god of knowledge | (True) Neutral | Knowledge | Blank scroll |
Savras, god of divination and fate | Lawful Neutral | Knowledge | Crystal ball containing many kinds of eyes |
Selûne, goddess of the moon | Chaotic Good | Knowledge, Life | Pair of eyes surrounded by seven stars |
Shar, goddess of darkness and loss | Neutral Evil | Death, Trickery | Black disk encircled with a border |
Silvanus, god of wild nature | (True) Neutral | Nature | Oak leaf |
Sune, goddess of love and beauty | Chaotic Good | Life, Light | Face of a beautiful red-haired woman |
Talona, goddess of disease and poison | Chaotic Evil | Death | Three teardrops on a triangle |
Talos, god of storms | Chaotic Evil | Tempest | Three lightning bolts radiating from a central point |
Tempus, god of war | (True) Neutral | War | Upright flaming sword |
Torm, god of courage and self-sacrifice | Lawful Good | War | White right gauntlet |
Tymora, goddess of good fortune | Chaotic Good | Trickery | Face-up coin |
Tyr, god of justice | Lawful Good | War | Balanced scales resting on a warhammer |
Umberlee, goddess of the sea | Chaotic Evil | Tempest | Wave curling left and right |
Vancira, god of the storm | Chaotic Neutral | Storm, Chaos | Whirlwind with lightening hitting it's point from the right |
Waukeen, goddess of trade | (True) Neutral | Knowledge, Trickery | Upright coin with Waukeen’s profile facing left |
Other Important Gods
Deity Name | Alignment | Domains | Symbol |
---|---|---|---|
Lolth, queen of spiders | Chaotic Evil | Trickery, War | Black spider with the head of a female Drow |
The Raven Queen | Lawful Neutral | Life, Death | Raven's head, in profile, facing left |
Fantasy-Historical Deities
Celtic Deities
Greek Deities
Egyptian Deities
Norse Deities
Deities Sorted By Alignment
D&D 5e Deities | |
---|---|
The Faerûnian Pantheon | |
Lawful Good: | Ilmater - Torm - Tyr |
Lawful Neutral: | Azuth - Helm - Kelemvor - Savras |
Lawful Evil: | Bane - Loviatar |
Neutral Good: | Chauntea - Deneir - Eldath - Lathander - Mielikki - Milil - Mystra |
(True) Neutral: | Gond - Oghma - Silvanus - Tempus - Waukeen |
Neutral Evil: | Auril - Bhaal - Myrkul - Shar |
Chaotic Good: | Lliira - Selûne - Sune - Tymora |
Chaotic Neutral: | Leira - Mask |
Chaotic Evil: | Beshaba - Cyric - Malar - Talona - Talos - Umberlee |
The Edalon Pantheon | |
Lawful Good: | La'Kata |
Lawful Neutral: | Kenutat |
Chaotic Good: | Riguna |
Chaotic Neutral: | Marig - Vancira |
Chaotic Evil: | Henat |
Other Important Gods | |
Lawful Neutral: | The Raven Queen |
Neutral Good: | Mat'Selesnya |
Chaotic Evil: | Lolth |