Asmodeus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|Asmodeus | |Asmodeus | ||
|[[File:Asmodeus.jpg|center]] | |[[File:Asmodeus.jpg|center]] | ||
| | |Knowledge, Trickery | ||
|[[Alignment#Lawful_Evil|Lawful Evil]] | |[[Alignment#Lawful_Evil|Lawful Evil]] | ||
|Baator, the Nine Hells | |Baator, the Nine Hells | ||
|<!--Relation--> | |<!--Relation--> | ||
|[[Bane]] | |[[Bane]] (uneasy), [[Erathis]] | ||
|[[Moradin]], [[Avandra]] | |[[Moradin]], [[Avandra]] | ||
}} | }} | ||
Revision as of 00:24, 30 January 2018
Information about Asmodeus
History
This is Asmodeus's history
Followers
This is Asmodeus's Home Plane information
| Asmodeus | |
|---|---|
![]() | |
| Domain | Knowledge, Trickery |
| Alignment | Lawful Evil |
| Home Plane | Baator, the Nine Hells |
| Allied With | Bane (uneasy), Erathis |
| Opposed To | Moradin, Avandra |
| D&D 5e Deities | |
|---|---|
| The Faerûnian Pantheon | |
| Lawful Good: | Ilmater - Torm - Tyr |
| Lawful Neutral: | Azuth - Helm - Kelemvor - Savras |
| Lawful Evil: | Bane - Loviatar |
| Neutral Good: | Chauntea - Deneir - Eldath - Lathander - Mielikki - Milil - Mystra |
| (True) Neutral: | Gond - Oghma - Silvanus - Tempus - Waukeen |
| Neutral Evil: | Auril - Bhaal - Myrkul - Shar |
| Chaotic Good: | Lliira - Selûne - Sune - Tymora |
| Chaotic Neutral: | Leira - Mask |
| Chaotic Evil: | Beshaba - Cyric - Malar - Talona - Talos - Umberlee |
| The Edalon Pantheon | |
| Lawful Good: | La'Kata |
| Lawful Neutral: | Kenutat |
| Chaotic Good: | Riguna |
| Chaotic Neutral: | Marig - Vancira |
| Chaotic Evil: | Henat |
| Other Important Gods | |
| Lawful Neutral: | The Raven Queen |
| Neutral Good: | Mat'Selesnya |
| Chaotic Evil: | Lolth |
